world school_kapak
fide logo_180
gsb yeni_180
tsf 180

  Excel Dosyasını Kaydet
World School Chess Championship 2019 - U9
(Open)
                           
Organizer: World Chess Federation (FIDE), Turkish Chess Federation (TCF)
Tournament Director: IO Solakoglu, Ozgur 6300510
Chief Arbiter: IA Gurmen, Atilla 6320155
Deputy Chief Arbiters: IA Sainbayar, Tserendorj 4901614, IA Caliskan, Ismail 6301258, FA Bauyrzhan, Kausar 13707019
Arbiters: IA Acar, Ozgur 6306675, FA Gunay, Bedrettin 6358683, NA Bingolbali, Bilal 34509712
Town: Antalya, Turkey
Rating-Ø: 1238
Date: 18.04.2019 - 26.04.2019
                           
Rating Statistics after Round 9
                           
NO. NAME FED FIDE NO. IRTG W n We W-We K RTG+/- Ra Rp
1 CM Begmuratov, Khumoyun UZB 14210207 1915 7,5 9 8,08 -0,58 40 -23 1547 1737
2 Jaakkola, Niklas FIN 514977 1646 3,0 8 6,97 -3,97 40 -159 1315 1216
3 Mamedov, Edgar KAZ 13739980 1640 7,5 9 6,81 0,69 40 28 1418 1686
4 Jalalvand, Amir Hesam IRI 22552910 1633 6,5 9 6,89 -0,39 40 -16 1396 1555
5 Jaivardhan, Raj IND 25744437 1571 4,5 9 7,64 -3,14 40 -126 1263 1261
6 Tulendinov, Dinmukhammed KAZ 13730860 1559 7,0 9 6,42 0,58 40 23 1386 1606
7 Avsar, Gediz TUR 26313405 1498 4,5 8 6,24 -1,74 40 -70 1257 1309
8 Gerelt-Od, Boldbaatar KOR 4908538 1484 3,0 7 5,26 -2,26 40 -90 1265 1206
9 Khazhatuly, Alikhan KAZ 13731335 1476 6,0 9 5,23 0,77 40 31 1417 1546
10 Karimli, Yusif AZE 13429248 1473 5,0 9 6,79 -1,79 40 -72 1264 1307
11 Durucay, Uygar TUR 44591560 1471 6,0 9 4,86 1,14 40 46 1437 1567
12 Keshani, Kian IRI 22582606 1455 6,0 9 6,37 -0,37 40 -15 1286 1411
13 Sejdeh, Amirsam IRI 22557466 1442 0,5 4 3,32 -2,82 40 -113 1165 941
14 Buyuk, Eymen Eren TUR 26310872 1406 7,0 9 5,15 1,85 40 74 1353 1585
15 Pert, Max ENG 456845 1392 4,0 7 5,31 -1,31 40 -52 1184 1186
16 Ayhan, Ates Atabey TUR 44565682 1391 2,5 5 2,93 -0,43 40 -17 1338 1270
17 Fenerli, Salim TUR 44583915 1382 5,5 7 3,08 2,42 40 97 1431 1501
18 Zherdev, Radomir RUS 24250767 1369 2,0 4 2,37 -0,37 40 -15 1306 1109
19 Omar, Temirlan KAZ 13723960 1362 4,0 7 2,45 1,55 40 62 1479 1498
20 Kumar, Sanjit S ENG 468142 1361 1,0 5 2,58 -1,58 40 -63 1349 1194
21 Mehtizada, Murad AZE 13421301 1357 4,5 7 3,06 1,44 40 58 1407 1482
22 Ergun, Abdurrahman TUR 44569254 1344 3,0 7 3,52 -0,52 40 -21 1336 1304
23 Gokcay, Mehmet TUR 26313847 1320 2,5 5 2,84 -0,34 40 -14 1265 1209
24 Sevig, Mert Can TUR 44546335 1320 3,0 6 1,84 1,16 40 46 1472 1440
25 Kara, Goktan Can TUR 26314088 1304 4,5 8 3,21 1,29 40 52 1388 1424
26 Kolat, Ata TUR 26365944 1301 3,0 6 2,14 0,86 40 34 1426 1364
27 Bayramli, Rafael AZE 13429868 1295 4,0 8 2,92 1,08 40 43 1399 1398
28 Cekilmez, Arda TUR 26313618 1280 1,5 6 2,12 -0,62 40 -25 1395 1263
29 Zev, Ganganbars MGL 4905490 1254 4,5 8 1,71 2,79 40 112 1499 1523
30 Tan, Darren Emmanuel Aprilio INA 7122039 1235 0,5 4 1,18 -0,68 40 -27 1410 1102
31 Zhaslanuly, Alziyad KAZ 13745441 1231 3,5 7 1,78 1,72 40 69 1438 1384
32 Dhanuka, Aman IND 25727630 1230 2,0 6 2,19 -0,19 40 -8 1351 1266
33 Kumar, Soham ENG 473189 1228 0,5 3 0,45 0,05 40 2 1533 1137
34 Turk, Alp TUR 44555180 1194 2,5 8 2,07 0,43 40 17 1401 1282
35 Savitskiy, Vladimir KAZ 13739999 1172 2,0 6 1,79 0,21 40 8 1350 1197
36 Celik, Ali Alper TUR 44569955 1167 1,0 4 0,96 0,04 40 2 1393 1175
37 Tutunculer, Cagan TUR 44595425 1167 1,5 5 0,85 0,65 40 26 1453 1341
38 Borsch, Alexander RUS 34273999 1157 3,0 7 0,97 2,03 40 81 1479 1341
39 Thooran, Kavin ENG 458457 1101 1,5 5 0,87 0,63 40 25 1384 1213
40 Khvedelidze, Luka GEO 13628801 1093 1,0 4 0,67 0,33 40 13 1374 1041
41 Francis, U M Senal Vishmin SRI 29909350 1087 1,5 6 1,24 0,26 40 10 1338 1226
42 Al, Mahrouqi Mohammed OMA 22006176 1079 0,0 2 0,60 -0,60 40 -24 1269 874
43 Avaneesh, Handur IND 45075220 1072 0,0 4 0,94 -0,94 40 -38 1307 1093
44 Eryilmaz, Ege TUR 26301296 1067 1,5 4 0,89 0,61 40 24 1308 1094
45 Muratbekov, Aidar KAZ 13745840 1043 1,5 6 1,44 0,06 40 2 1264 1176
46 Abdelrahman, Mohamed Al Hammadi UAE 9323341   0,0 4   1299 957
47 Abdulrahman, Mohamed Al-Salama QAT 12102148   0,0 2   1311 756
48 Akkara, Omer TUR 26319802   4,0 9   1277 1234
49 Baissart, Nazar KAZ 13735306   0,0 5   1233 963
50 Ball, Charlie ENG 469670   0,0 4   1242 1027
51 Borre Meza, Orlando David COL 4483375   2,0 8   1178 1034
52 Daumov, Aldiar KAZ 13748580   1,0 4   1162 759
53 Ekmekcioglu, Gokdeniz TUR 26301776   4,5 9   1246 1246
54 Isler, Omer Mete TUR 26320711   1,0 6   1212 1061
55 Jamankulov, Aman KAZ 74602055   0,5 5   1145 840
56 Kabinazar, Nurmukhammed KAZ 13750186   5,0 8   1235 1289
57 Korelskiy, Egor RUS 34329064   5,0 9   1317 1360
58 Rashid, Masoud Sharafat UAE 9322337   0,0 5   1157 962
59 Serbes, Gokay TUR 26321394   3,0 8   1236 1167
60 Sharipov, Abylaikhan KAZ 13755005   0,0 5   1196 871
61 Sultan Jabir, Alzarooni UAE 9319735   0,0 4   1179 896
62 Tuvshinbayar, Naranbaatar MGL 4921046   5,0 9   1288 1331
63 Yerlan, Amirkhan KAZ 13752448   0,0 3   1253 954
Turkish Chess Federation © 2016