world school_kapak
fide logo_180
gsb yeni_180
tsf 180

  Excel Dosyasını Kaydet
World School Chess Championship 2019 - U17
(Girls)
                                                                             
Organizer: World Chess Federation (FIDE), Turkish Chess Federation (TCF)
Tournament Director: IO Solakoglu, Ozgur 6300510
Chief Arbiter: IA Gurmen, Atilla 6320155
Deputy Chief Arbiters:, IA Sainbayar, Tserendorj 4901614, IA Caliskan, Ismail 6301258, FA Bauyrzhan, Kausar 13707019
Arbiters: IA Ozgur, Hakan 6328288, FA Imamoglu, Mustafa 6320210
Town: Antalya, Turkey
Rating-Ø: 1597
Date: 18.04.2019 - 26.04.2019
                                                                             
Starting Rank Crosstable after Round 9
                                                                             
SNO. NAME RTG FED 1.RD. 2.RD. 3.RD. 4.RD. 5.RD. 6.RD. 7.RD. 8.RD. 9.RD. PTS RES. BH. BH. VICT VICT RANK
1 Hryshchenko, Kamila 1991 UKR 8 b 1 6 w 1 2 b ½ 4 w 0 7 b 1 3 w 1 5 b 0 11 w 1 12 b 1 0 43 45 3 6 3
2 Naran-Erdene, Naranbaatar 1991 MGL 9 w 1 5 b 1 1 w ½ 11 b 1 4 b 0 8 w 1 3 b 1 7 b 1 10 w ½ 7 0 41½ 44½ 4 6 2
3 WCM Celik, Eylul 1870 TUR 10 b ½ 8 w 1 4 b 0 13 w 1 5 w 1 1 b 0 2 w 0 9 b 1 7 w 1 1 42½ 45½ 1 5 4
4 FM Ulziikhishigjargal, Ochirkhuyag 1843 MGL 11 w 1 7 b 1 3 w 1 1 b 1 2 w 1 5 b ½ 8 w 1 6 b 1 13 w ½ 8 0 41½ 45 3 7 1
5 Akti, Ezgi 1752 TUR 12 b 1 2 w 0 10 b 1 6 w 1 3 b 0 4 w ½ 1 w 1 14 b 1 8 w 0 0 41 43 3 5 5
6 Esti, Kubra Selenay 1718 TUR 13 w 1 1 b 0 7 w ½ 5 b 0 10 w 1 11 b 0 9 b ½ 4 w 0 14 w 1 4 0 37½ 39½ 0 3 9
7 WFM Besa, Masaiti 1647 BOT 14 b 1 4 w 0 6 b ½ 10 w ½ 1 w 0 13 b 1 12 b 1 2 w 0 3 b 0 4 0 39½ 41½ 3 3 7
8 Yapa Bandara, Chamodya 1612 SRI 1 w 0 3 b 0 14 w 1 9 b 1 11 w 1 2 b 0 4 b 0 12 w 1 5 b 1 5 0 41½ 43½ 2 5 6
9 Ahmadova, Raya 1468 AZE 2 b 0 10 w ½ 13 b 0 8 w 0 12 b 0 14 b 1 6 w ½ 3 w 0 11 b 1 3 ½ 34 36 2 2 12
10 Acar, Ilayda 1373 TUR 3 w ½ 9 b ½ 5 w 0 7 b ½ 6 b 0 12 w ½ 14 w ½ 13 b 0 2 b ½ 3 ½ 34½ 36½ 0 0 11
11 Meylani, Irem Serdil 1309 TUR 4 b 0 14 w 1 12 b 1 2 w 0 8 b 0 6 w 1 13 w 1 1 b 0 9 w 0 4 0 39 41 1 4 8
12 Bahar, Fatma Sude 1297 TUR 5 w 0 13 b ½ 11 w 0 14 b 0 9 w 1 10 b ½ 7 w 0 8 b 0 1 w 0 2 0 34½ 36½ 0 1 14
13 Sen, Nehir 1292 TUR 6 b 0 12 w ½ 9 w 1 3 b 0 14 w ½ 7 w 0 11 b 0 10 w 1 4 b ½ 0 33½ 35½ 0 2 10
14 Senanayake, A M P K 1188 SRI 7 w 0 11 b 0 8 b 0 12 w 1 13 b ½ 9 w 0 10 b ½ 5 w 0 6 b 0 2 1 32 34 0 1 13
Turkish Chess Federation © 2016