world school_kapak
fide logo_180
gsb yeni_180
tsf 180

  Excel Dosyasını Kaydet
World School Chess Championship 2019 - U11
(Open)
 
Organizer: World Chess Federation (FIDE), Turkish Chess Federation (TCF)
Tournament Director: IO Solakoglu, Ozgur 6300510
Chief Arbiter: IA Gurmen, Atilla 6320155
Deputy Chief Arbiters: IA Sainbayar Tserendorj 4901614, IA Caliskan, Ismail 6301258, FA Bauyrzhan, Kausar 13707019
Arbiters: IA Yildirim, Cuneyt Kamil 34506373, FA Alpyuruk, Mehmet Salim 6386377 , Gulkaya, Cengiz 34505814, Guzel Salih 34568735
Town: Antalya, Turkey
Rating-Ø: 1422
Date: 18.04.2019 - 26.04.2019
 
Rating Statistics after Round 9
 
NO. NAME FED FIDE NO. IRTG W n We W-We K RTG+/- Ra Rp
1 Gurel, Ediz TUR 44507356 1860 6.0 9 6.06 -0.06 40 -2 1719 1840
2 CM Erten, Kerem TUR 34588221 1843 6.0 9 7.23 -1.23 40 -49 1575 1669
3 Camlar, Arda TUR 44576692 1840 8.0 9 6.83 1.17 40 47 1617 1964
4 CM Orujov, Farid AZE 13423533 1796 6.5 9 6.85 -0.35 40 -14 1570 1734
5 Kolesov, Gordey RUS 44185642 1794 5.5 9 6.72 -1.22 40 -49 1583 1660
6 Celik, Hasan Huseyin TUR 44506759 1787 5.5 9 7.24 -1.74 40 -70 1523 1585
7 Nemsadze, Daviti GEO 13619250 1776 5.5 8 5.83 -0.33 40 -13 1565 1656
8 Anand, Batsukh MGL 4903510 1771 6.5 9 5.88 0.62 40 25 1641 1804
9 Bakhrillaev, Bakhrom UZB 14212285 1747 6.0 9 7.53 -1.53 40 -61 1452 1567
10 Yarar, Bora TUR 34588400 1733 6.5 9 6.59 -0.09 40 -4 1530 1694
11 Durak, Can TUR 44552971 1713 5.0 9 7.25 -2.25 40 -90 1441 1480
12 CM Tenuunbold, Battulga MGL 4903412 1692 5.0 9 5.39 -0.39 40 -16 1602 1645
13 CM Suleymanov, Ali AZE 13418548 1667 4.5 8 4.76 -0.26 40 -10 1585 1600
14 Lomtadze, Davit GEO 13620428 1661 5.0 9 6.69 -1.69 40 -68 1448 1491
15 Swayham, P Das IND 25611402 1657 4.5 8 4.94 -0.44 40 -18 1548 1567
16 Pal, Rohan ENG 462489 1595 2.5 8 6.63 -4.13 40 -165 1294 1169
17 Yalcinkaya, Efe TUR 44506619 1594 6.0 9 4.00 2.00 40 80 1631 1756
18 Assylov, Miras KAZ 13728873 1590 5.5 9 5.53 -0.03 40 -1 1480 1557
19 Tanikin, Isabek KAZ 13728717 1578 5.0 9 6.43 -1.43 40 -57 1399 1441
20 Hasirci, Ozgur Deniz TUR 34594760 1539 5.0 9 4.76 0.24 40 10 1513 1556
21 Dupuis, Denis K ENG 452980 1536 3.5 8 3.94 -0.44 40 -18 1535 1475
22 Deniz, Yagiz Efe TUR 44531770 1528 3.5 8 4.52 -1.02 40 -41 1478 1425
23 Akkas, Doruk TUR 44517556 1524 4.0 8 3.39 0.61 40 24 1588 1566
24 Grishin, Petr E. RUS 24240699 1523 4.5 8 2.93 1.57 40 63 1633 1643
25 Sapenov, Daniyal KAZ 13728911 1522 3.5 8 2.65 0.85 40 34 1660 1587
26 Sharon, Rafael IND 74601580 1475 3.5 8 3.04 0.46 40 18 1573 1510
27 Pamuk, Yagiz TUR 44542950 1455 1.0 5 2.46 -1.46 40 -58 1472 1154
28 CM Dissanayaka, Yadeesha Rashmane SRI 9967885 1449 5.0 8 1.96 3.04 40 122 1655 1707
29 Shek, Daniel ENG 457817 1438 2.5 6 3.07 -0.57 40 -23 1437 1249
30 Galym, Yerasyl KAZ 13728920 1422 4.0 8 3.53 0.47 40 19 1482 1432
31 Hashimov, Ahmadagha AZE 13429299 1421 3.0 6 3.03 -0.03 40 -1 1433 1291
32 Alwis, B H A Rasidu SRI 29903203 1402 4.5 8 1.67 2.83 40 113 1670 1680
33 Sozat, Arda TUR 44581980 1381 3.5 8 2.29 1.21 40 48 1573 1518
34 Maurus, Mickey ENG 457353 1368 2.0 7 2.80 -0.80 40 -32 1465 1285
35 Gurer, Oguz Kagan TUR 44519338 1367 2.0 7 2.36 -0.36 40 -14 1516 1360
36 Koblov, Egor RUS 54191491 1350 1.5 6 2.45 -0.95 40 -38 1445 1220
37 Dumanuly, Sultanbeibarys KAZ 13731963 1343 3.5 8 2.62 0.88 40 35 1503 1455
38 Sainov, Sanzhar KAZ 13734830 1321 3.5 8 2.63 0.87 40 35 1467 1418
39 Banerji, Kumar ENG 459666 1316 1.5 6 1.53 -0.03 40 -1 1524 1308
40 Farahi-Far, Arman ENG 467758 1307 2.0 7 1.83 0.17 40 7 1501 1347
41 Guzel, Eren TUR 34599223 1293 4.5 8 1.18 3.32 40 133 1609 1641
42 Sakmak, Kutay TUR 44581939 1280 3.5 8 1.63 1.87 40 75 1549 1499
43 Bilir, Cemal Arda TUR 44581130 1258 2.5 7 1.83 0.67 40 27 1456 1355
44 Segizbayev, Iskander KAZ 13738992 1252 1.0 5 2.01 -1.01 40 -40 1342 1148
45 Morozov, Savely RUS 54191521 1243 3.0 8 2.13 0.87 40 35 1446 1375
46 Mekoshvili, Mate GEO 13623044 1236 0.0 4 1.04 -1.04 40 -42 1437 1114
47 Paladines Pinzon, Samuel COL 4480970 1199 1.0 5 0.96 0.04 40 2 1466 1179
48 Erfan, Mohamad Firdaus QAT 12102032 1169 4.5 9 2.05 2.45 40 98 1406 1412
49 Bologan, Anton MDA 13909339 1165 0.0 3 0.42 -0.42 40 -17 1491 995
50 Ben Rayana, Mohamed TUN 5509831 1142 0.0 5 0.91 -0.91 40 -36 1419 1017
51 Auchi, Laith ENG 460109   3.0 8   1331 1244
52 Auchi, Taymour ENG 452394   1.5 7   1348 1191
53 Bhandari, Agastya IND 25658026   1.0 6   1383 1094
54 Galek, Kamil POL 21003270   0.0 5   1294 740
55 Hobson, Kenneth ENG 480819   3.5 8   1334 1297
56 Kassey, Amaan ENG 64301290   3.5 8   1458 1327
57 Khamitov, Zhan KAZ 13747703   1.0 7   1295 1065
58 Omar, Haitham Al-Salama QAT 12101273   0.0 6   1282 767
59 Shah, Kyal ENG 66201535   2.0 8   1348 1155
Turkish Chess Federation © 2016