world school_kapak
fide logo_180
gsb yeni_180
tsf 180

  Excel Dosyasını Kaydet
World School Chess Championship 2019 - U9
(Open)
           
Organizers: World Chess Federation (FIDE), Turkish Chess Federation (TCF)
Tournament Director: IO Solakoglu, Ozgur 6300510
Chief Arbiter: IA Gurmen, Atilla 6320155
Deputy Chief Arbiters: IA Sainbayar, Tserendorj 4901614; IA Caliskan, Ismail 6301258; FA Bauyrzhan, Kausar 13707019
Arbiters: IA Acar, Ozgur 6306675; FA Gunay, Bedrettin 6358683; NA Bingolbali, Bilal 34509712
Town: Antalya, Turkey
Rating-Ø: 1238
Date: 18.04.2019 - 26.04.2019
           
Starting Rank List
           
NO. NAME RTG FED FIDE NO.
1 CM Begmuratov, Khumoyun 1915 UZB 14210207
2 Jaakkola, Niklas 1646 FIN 514977
3 Mamedov, Edgar 1640 KAZ 13739980
4 Jalalvand, Amir Hesam 1633 IRI 22552910
5 Jaivardhan, Raj 1571 IND 25744437
6 Tulendinov, Dinmukhammed 1559 KAZ 13730860
7 Avsar, Gediz 1498 TUR 26313405
8 Gerelt-Od, Boldbaatar 1484 KOR 4908538
9 Khazhatuly, Alikhan 1476 KAZ 13731335
10 Karimli, Yusif 1473 AZE 13429248
11 Durucay, Uygar 1471 TUR 44591560
12 Keshani, Kian 1455 IRI 22582606
13 Sejdeh, Amirsam 1442 IRI 22557466
14 Buyuk, Eymen Eren 1406 TUR 26310872
15 Pert, Max 1392 ENG 456845
16 Ayhan, Ates Atabey 1391 TUR 44565682
17 Fenerli, Salim 1382 TUR 44583915
18 Zherdev, Radomir 1369 RUS 24250767
19 Omar, Temirlan 1362 KAZ 13723960
20 Kumar, Sanjit S 1361 ENG 468142
21 Mehtizada, Murad 1357 AZE 13421301
22 Ergun, Abdurrahman 1344 TUR 44569254
23 Gokcay, Mehmet 1320 TUR 26313847
24 Sevig, Mert Can 1320 TUR 44546335
25 Kara, Goktan Can 1304 TUR 26314088
26 Kolat, Ata 1301 TUR 26365944
27 Bayramli, Rafael 1295 AZE 13429868
28 Cekilmez, Arda 1280 TUR 26313618
29 Zev, Ganganbars 1254 MGL 4905490
30 Tan, Darren Emmanuel Aprilio 1235 INA 7122039
31 Zhaslanuly, Alziyad 1231 KAZ 13745441
32 Dhanuka, Aman 1230 IND 25727630
33 Kumar, Soham 1228 ENG 473189
34 Turk, Alp 1194 TUR 44555180
35 Savitskiy, Vladimir 1172 KAZ 13739999
36 Celik, Ali Alper 1167 TUR 44569955
37 Tutunculer, Cagan 1167 TUR 44595425
38 Borsch, Alexander 1157 RUS 34273999
39 Thooran, Kavin 1101 ENG 458457
40 Khvedelidze, Luka 1093 GEO 13628801
41 Francis, U M Senal Vishmin 1087 SRI 29909350
42 Al, Mahrouqi Mohammed 1079 OMA 22006176
43 Avaneesh, Handur 1072 IND 45075220
44 Eryilmaz, Ege 1067 TUR 26301296
45 Muratbekov, Aidar 1043 KAZ 13745840
46 Abdelrahman, Mohamed Al Hammadi   UAE 9323341
47 Abdulrahman, Mohamed Al-Salama   QAT 12102148
48 Akkara, Omer   TUR 26319802
49 Baissart, Nazar   KAZ 13735306
50 Ball, Charlie   ENG 469670
51 Borre Meza, Orlando David   COL 4483375
52 Daumov, Aldiar   KAZ 13748580
53 Ekmekcioglu, Gokdeniz   TUR 26301776
54 Isler, Omer Mete   TUR 26320711
55 Jamankulov, Aman   KAZ 74602055
56 Kabinazar, Nurmukhammed   KAZ 13750186
57 Korelskiy, Egor   RUS 34329064
58 Rashid, Masoud Sharafat   UAE 9322337
59 Serbes, Gokay   TUR 26321394
60 Sharipov, Abylaikhan   KAZ 13755005
61 Sultan Jabir, Alzarooni   UAE 9319735
62 Tuvshinbayar, Naranbaatar   MGL 4921046
63 Yerlan, Amirkhan   KAZ 13752448
Turkish Chess Federation © 2016